If you do not plan to use your parking space full-time, we offer the possibility of including your space in the short- and medium-term parking pool, allowing you to maximise and optimise your rental income.
01 A Unique & Limited Opportunity
Purchase Your Own Parking Space
Purchase Your Own Parking Space
Limited Offer
Exceptional Investment Returns
Inflation-Proof Asset
Central Management
Shared Capacity
Worry-Free Maintenance
Minimal Costs
02 Attractive Rental Options
Rent a Parking Space
Do you live, work, own a business or have other interests near Kollárovo Square, Obchodná Street or surrounding areas, but don’t want to buy a parking space?
In addition to short-term parking after project completion, we are already offering pre-agreed rental contracts under the following options:
- Long-term rental with an option to purchase
- Long-term rental without a purchase option
- Medium-term rental (annual, semi-annual, quarterly, monthly)
Due to high demand and limited capacity, we recommend contacting us as soon as possible to find a solution tailored to your needs.
03 Choose a Space That Suits Your Needs
Your Parking Space
Select Floor
Standard
14-15 m2 total area
Standard+
15-16 m2 total area
Premium
16-18 m2 total area
Club Size
18-20 m2 total area
King Size
more than 20 m2 total area
Parking spaces marked with "L" have an additional 2 m2 of extra space behind the parking space.

Sold / Reserved
# | PRODUCT | WIDTH (m) | LENGTH (m) | Area | Space + | E-Charge | Status | |
---|---|---|---|---|---|---|---|---|
101 | Standard+ | 2.70 | 5.65 | 15.26 m2 | Yes | No | Sold | |
102 | Standard | 2.50 | 5.65 | 14.13 m2 | No | No | Sold | |
103 | Standard | 2.65 | 5.65 | 14.97 m2 | Yes | No | Sold | |
104 | Standard | 2.60 | 5.65 | 14.69 m2 | Yes | No | Sold | |
105 | Standard | 2.50 | 5.65 | 14.13 m2 | No | No | Sold | |
106 | Standard | 2.60 | 5.65 | 14.69 m2 | Yes | No | Sold | |
107 | Standard | 2.60 | 5.65 | 14.69 m2 | Yes | No | Sold | |
108 | Standard | 2.50 | 5.65 | 14.13 m2 | No | No | Sold | |
109 | Standard | 2.60 | 5.65 | 14.69 m2 | Yes | No | Sold | |
110 | Premium | 3.00 | 5.65 | 16.95 m2 | Yes | No | Sold | |
111 | Premium | 3.00 | 5.65 | 16.95 m2 | Yes | No | Sold | |
112 | Standard | 2.60 | 5.65 | 14.69 m2 | Yes | No | Sold | |
113 | Standard | 2.50 | 5.65 | 14.13 m2 | No | No | Sold | |
114 | Standard | 2.60 | 5.65 | 14.69 m2 | Yes | No | Sold | |
115 | Standard | 2.60 | 5.65 | 14.69 m2 | Yes | No | Sold |
Are you interested in this opportunity, renting a space or other services?
Yes, I Want to Contact You