01 Services
Service Plan
| Owners | Tenants | Parking Public | Pedestrians | Shops & Services | Community | ||
|---|---|---|---|---|---|---|---|
| Parking Services | Short-Term Parking | € | € | - | - | - | |
| Medium-Term Parking | € | - | - | - | - | ||
| Long-Term Parking | - | - | - | - | - | ||
| Electric Vehicle Charging (EV) | € | € | € | - | - | - | |
| Technical & Personal Comfort Services | Vehicle Cleaning & Washing | % | € | € | - | - | - |
| Tyre Service | % | € | € | - | - | - | |
| Food & Beverage Delivery | % | € | € | - | - | - | |
| Toilets | € | - | - | ||||
| ATM | € | - | - | ||||
| Delivery Box | € | € | - | - | |||
| Eco-Mobility Services | E-Transport Within a 10-Minute Radius | % | % | € | - | - | |
| Secure Bicycle Racks | - | - | |||||
| Bike & Scooter Rental | % | % | - | - | - | ||
| Services for Owners | Paid Sharing of EV Charging Stations | + | - | - | - | - | - |
| Paid Short-Term Parking Capacity Sharing | + | - | - | - | - | - | |
| Paid Medium-Term Parking Capacity Sharing | + | - | - | - | - | - | |
| Paid Event Parking Capacity Sharing | + | - | - | - | - | - | |
| Brokerage Services | Parking Space Sales | % | - | - | - | - | - | |
| B2B Services | Validation Terminal for Customers of Businesses | % | % | - | - | € | € |
| Advertising in the Garage Premises | % | % | - | - | € | € | |
| Events in the Garage Premises | % | % | - | - | € | € | |
| Event Support at Kollárovo Square | % | % | - | - | € | € | |
| Central Information Hub | % | % | - | - | € | € |
- Free of Charge
- € Paid Service
- % Discounted Paid Service
- + Revenue
Are you interested in this opportunity, renting a space or other services?
Yes, I Want to Contact You